Information About Portuguese Wines Is At The End Of This Page.


Hit your BACK button to return to the previous Page
| Cordovero Porto Fine Ruby 750 | $29.95 |
| Cockburn's Porto Fine Tawny | $9.95 |
| Croft Porto Vintage 1994 WS 96/100 | $99.95 |
| Croft Porto Vintage 2003 WS 95-100 | $99.95 |
| Croft Porto Quinta Da Roeda Vintage 2005 RP 94/100 | $49.95 |
| Delaforce Porto Fine Tawny | $9.95 |
| Delaforce Porto Vintage 2000 RP 90/100 | $49.95 |
| Dow's Trademark Reserve Porto | $19.95 |
| Dow's Porto Vintage 1994 WS 97/100 | $99.95 |
| Famega White Vinho Verde 750ml | $4.99 |
| Fonseca Porto 10 years | $26.95 |
| Fonseca Porto Vintage 1994 WS100/100 Wine Spectator 'Wine Of The Year' | $499.95 |
| Fonseca Porto Vintage 1997 WS 91/100 | $79.95 |
| Fonseca Porto Vintage 2003 WS 96/100 | $99.95 |
| Gazela White Vinho Verde 750ml | $6.95 |
| Graham's Porto Six Grapes 750ml | $22.95 |
| Graham's Porto Vintage 2000 WS 98/100 | $99.95 |
| Lancers Rose 750ml | $5.99 |
| Mateus Rose 750ml | $6.99 |
| Osborne Porto Tawny 10 Years Old 750ml | $24.95 |
| Osborne Porto Tawny 20 Years Old 750ml | $39.95 |
| Presidential Porto Tawny 30 Years 750ml | $49.95 |
| Presidential Porto Tawny 40 Years 750ml | $99.95 |
| Ramos Pinto Adriano Red 2003 | $9.95 |
| Sandeman Character Sherry Medium Dry Amontillado 750m | $12.95 |
| Sandeman Porto 10 year Tawny 750ml | $29.95 |
| Sandeman Porto 30 year Tawny 750ml | $84.95 |
| Sandeman Porto 40 year Tawny 750ml | $129.95 |
| Sandeman Porto Founder's Reserve 750m | $17.95 |
| Sandeman Porto Royal Ambrosante Aged 20 Years Old Solera Pedro Ximenez 500m | $24.95 |
| Sandeman Porto Vau Vintage 1997 1.5liter WS 92/100 | $99.95 |
| Sandeman Porto Vau Vintage 2000 750ml RP 90/100 | $34.95 |
| Taylor Fladgate Porto Tawny 10 Year Old | $27.95 |
| Taylor Fladgate Porto Tawny 20 Year Old | $45.95 |
| Taylor Fladgate Porto Vintage 1994 WS100/100 Wine Spectator 'Wine Of The Year' | $499.95 |
| Taylor Fladgate Porto Vintage 2003 375ML RP 98/100 | $79.99 |
| Warre's Vintage Porto 1997 WS 94/100 | $69.99 |
| Warre's Vintage Porto 1994 WS 95/100, #15 On The Top 100 Of 1997 , RP 94/100 | $99.99 |


|
|
Portugal is almost a one-wine-country. The vast majority of people only know Portugal for port, the thick, long-aging fortified wine of renown. How about Madeira, created on an island by Casablanca? Or how about the other wines of this region? Learn more!
| SECTION | REGION | GRAPES |
| Madeira | Madeira Island, Portugal W of Casablanca |
sercial, verdelho, bual, malmsey |
| Port | Portugal | over 48 varieties! |
| From
North to South, Portugal shows a vast variety of wines, from the pleasant
freshness of Green wine to Port wine, the most generous in the World. Without equal in any other coutry, Portugal chose the classification of Green and Ripe wines.
The
importance and caracteristics of the first ones in the north of the coutry,
lead to this classification.
So, there are considered the following kinds of wine:
- VQPRD:"Quality Wine Produced in a Delimited Region". They must obey to rules and characteristics such as colour, limpidity, scent and taste. The VQPRD have to mention this characteristic in the label but it can be changed to an equivalent as: RD "Delimited Region". - Regional Wines: these are tipycal local wines that don't reach the VQPRD classification.
- Caste Wines: these wines obey to the following conditions: their caste of
administrative unit where the grape-gathering takes place; the wine must
have at least 80% of this caste; the caste must be decisive in the wine
character; the wine must be designated by a geographic denomination that Although the oldest RD "Delimited Region" is a Portuguese one, (Porto- wine Region- 1756) Portugal only recently generalized the denomination of other quality wine-growing regions. - IPR: Indication of Regulated Provenance" -In 1988 and 1989 some zones were delimited, when technical studies concluded they were suitable to produce wines to fit the VQPRD rank, after a period of transition, but having to satisfy the dispositions of each zone statutes and fill completely the requirements of wines in general, and specifically this category. In each region there's a Viticultural Commission whose ability is to attribute the categories of VQPRD, Regional Wine and Caste Wine. Next we'll see the different wine-growing regions and respective characteristics. The constante development of wine-growing activity shows new products every day. In this report, the lack of some products is not due to any selective judgement but only the ignorance of it's existance.
|